检察 Oracle 表空间的利用情况
一、检察表空间信息
二、检察表空间的利用率
- SELECT total.tablespace_name,Round(total.MB,2) AS Total_MB,Round(total.MB - free.MB,2) AS Used_MB,Round(( 1 - free.MB / total.MB ) * 100,2)
- || '%' AS Used_Pct
- FROM (SELECT tablespace_name,Sum(bytes) / 1024 / 1024 AS MB
- FROM dba_free_space
- GROUP BY tablespace_name) free,(SELECT tablespace_name,Sum(bytes) / 1024 / 1024 AS MB
- FROM dba_data_files
- GROUP BY tablespace_name) total
- WHERE free.tablespace_name = total.tablespace_name;
- TABLESPACE_NAME TOTAL_MB USED_MB USED_PCT
- -------------------- ---------- ---------- -----------------------------------------
- DATA_USER 8459 7027.94 83.08%
- DATA_COM 1970 1092.75 55.47%
- INDEX_MET 9212 7032.19 76.34%
- INDEX_EMR 1300 3.88 .3%
- EMR52012 200 1 .5%
- EMR52014 200 1 .5%
- EMR52018 200 1 .5%
- EMR52021 200 1 .5%
- EMR52023 132800 103337.75 77.81%
- UNDOTBS1 1465 171.31 11.69%
- SYSAUX 18660 17771.06 95.24%
- DATA_FIN 13974 13300.5 95.18%
- DATA_MET 9446 4894 51.81%
- DATA_AQU 1300 .63 .05%
- DATA_SEM 1300 .88 .07%
- DATA_LIS 1300 89.56 6.89%
- INDEX_FEEINFO 16872 7872.31 46.66%
- EMR52024 34724 32740.25 94.29%
- DATA_RECORD 10674 10103.38 94.65%
- DATA_EXECUNDRUG 10608 6652.44 62.71%
- INDEX_PHA 10112 4997 49.42%
- INDEX_FEEDETAIL 8300 7784.19 93.79%
- INDEX_ORDER 8300 6880.19 82.89%
- USERS 14908.75 14183.19 95.13%
- DATA_GOA 1300 5.38 .41%
- DATA_OTHER 1900 157.5 8.29%
- DATA_MEDICINELIST 16354 11622.25 71.07%
- DATA_APPLYOUT 15920 14579.38 91.58%
- DATA_ORDER 63730 62025.81 97.33%
- DATA_RECIPEDETAIL 9127 4375.44 47.94%
- INDEX_COM 2500 997.13 39.89%
- INDEX_FIN 7618 5891 77.33%
- INDEX_AQU 1300 .5 .04%
- INDEX_OTHER 2600 20.25 .78%
- INDEX_MEDICINELIST 15684 6032.25 38.46%
- INDEX_EXECDRUG 6072 5696.19 93.81%
- EMR5 33250 20830.69 62.65%
- EMR52022 21456 18064.25 84.19%
- SYSTEM 1480 905.56 61.19%
- DATA_FEEDETAIL 7564 7184.44 94.98%
- INDEX_LIS 1300 63.06 4.85%
- INDEX_RECIPEDETAIL 2000 1824.13 91.21%
- EMR52013 200 1 .5%
- DATA_CAS 2600 147.88 5.69%
- DATA_AIS 1300 9.44 .73%
- DATA_OUTPUT 14602 13799.38 94.5%
- INDEX_GOA 1300 6.31 .49%
- INDEX_SEM 1300 .38 .03%
- INDEX_CAS 1300 89.25 6.87%
- INDEX_AIS 1300 1.81 .14%
- EMR52016 200 1 .5%
复制代码 免责声明:如果侵犯了您的权益,请联系站长,我们会及时删除侵权内容,谢谢合作!更多信息从访问主页:qidao123.com:ToB企服之家,中国第一个企服评测及商务社交产业平台。 |