表名称:acct_coord_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | Y | 0 | | |
acct | tinytext | 255 | | | N | | | |
user | tinytext | 255 | | | N | | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | acct(42),user(42) |
user | Normal | user(42) |
| | | | | | | | |
| | | | | | | | |
表名称:acct_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | Y | 0 | | |
flags | int(10) unsigned | | 10 | 0 | Y | 0 | | |
name | tinytext | 255 | | | N | | | |
description | text | 65535 | | | N | | | |
organization | text | 65535 | | | N | | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | name(42) |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_assoc_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
comment | text | 65535 | | | Y | NULL | | |
flags | int(10) unsigned | | 10 | 0 | N | 0 | | |
is_def | tinyint(4) | | 3 | 0 | N | 0 | | |
id_assoc | int(10) unsigned | | 10 | 0 | N | | | |
user | tinytext | 255 | | | N | '' | | |
acct | tinytext | 255 | | | N | | | |
partition | tinytext | 255 | | | N | '' | | |
parent_acct | tinytext | 255 | | | N | '' | | |
id_parent | int(10) unsigned | | 10 | 0 | N | | | |
lineage | text | 65535 | | | Y | NULL | | |
lft | int(11) | | 10 | 0 | N | 0 | | |
rgt | int(11) | | 10 | 0 | N | 0 | | |
shares | int(11) | | 10 | 0 | N | 1 | | |
max_jobs | int(11) | | 10 | 0 | Y | NULL | | |
max_jobs_accrue | int(11) | | 10 | 0 | Y | NULL | | |
min_prio_thresh | int(11) | | 10 | 0 | Y | NULL | | |
max_submit_jobs | int(11) | | 10 | 0 | Y | NULL | | |
max_tres_pj | text | 65535 | | | N | '' | | |
max_tres_pn | text | 65535 | | | N | '' | | |
max_tres_mins_pj | text | 65535 | | | N | '' | | |
max_tres_run_mins | text | 65535 | | | N | '' | | |
max_wall_pj | int(11) | | 10 | 0 | Y | NULL | | |
grp_jobs | int(11) | | 10 | 0 | Y | NULL | | |
grp_jobs_accrue | int(11) | | 10 | 0 | Y | NULL | | |
grp_submit_jobs | int(11) | | 10 | 0 | Y | NULL | | |
grp_tres | text | 65535 | | | N | '' | | |
grp_tres_mins | text | 65535 | | | N | '' | | |
grp_tres_run_mins | text | 65535 | | | N | '' | | |
grp_wall | int(11) | | 10 | 0 | Y | NULL | | |
priority | int(10) unsigned | | 10 | 0 | Y | NULL | | |
def_qos_id | int(11) | | 10 | 0 | Y | NULL | | |
qos | blob | 65535 | | | N | '' | | |
delta_qos | blob | 65535 | | | N | '' | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id_assoc |
udex | Unique | user(42),acct(42),partition(42) |
lft | Normal | lft |
account | Normal | acct(42) |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_assoc_usage_day_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
id | int(10) unsigned | | 10 | 0 | N | | | |
id_tres | int(11) | | 10 | 0 | N | 1 | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | | | |
alloc_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id,id_tres,time_start |
archive_purge | Normal | mod_time |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_assoc_usage_hour_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
id | int(10) unsigned | | 10 | 0 | N | | | |
id_tres | int(11) | | 10 | 0 | N | 1 | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | | | |
alloc_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id,id_tres,time_start |
archive_purge | Normal | mod_time |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_assoc_usage_month_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
id | int(10) unsigned | | 10 | 0 | N | | | |
id_tres | int(11) | | 10 | 0 | N | 1 | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | | | |
alloc_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id,id_tres,time_start |
archive_purge | Normal | mod_time |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_event_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
time_start | bigint(20) unsigned | | 20 | 0 | N | | | |
time_end | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
node_name | tinytext | 255 | | | N | '' | | |
extra | text | 65535 | | | Y | NULL | | |
cluster_nodes | text | 65535 | | | N | '' | | |
instance_id | text | 65535 | | | Y | NULL | | |
instance_type | text | 65535 | | | Y | NULL | | |
reason | tinytext | 255 | | | N | | | |
reason_uid | int(10) unsigned | | 10 | 0 | N | 4294967294 | | |
state | int(10) unsigned | | 10 | 0 | N | 0 | | |
tres | text | 65535 | | | N | '' | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | node_name(42),time_start |
rollup | Normal | time_start,time_end,state |
archive_purge | Normal | time_end |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_job_env_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
hash_inx | bigint(20) unsigned | | 20 | 0 | N | | | |
last_used | timestamp | | | | N | current_timestamp() | | |
env_hash | text | 65535 | | | N | | | |
env_vars | longtext | 4294967295 | | | Y | NULL | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | hash_inx |
env_hash_inx | Unique | env_hash(66) |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_job_script_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
hash_inx | bigint(20) unsigned | | 20 | 0 | N | | | |
last_used | timestamp | | | | N | current_timestamp() | | |
script_hash | text | 65535 | | | N | | | |
batch_script | longtext | 4294967295 | | | Y | NULL | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | hash_inx |
script_hash_inx | Unique | script_hash(66) |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_job_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
job_db_inx | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
account | tinytext | 255 | | | Y | NULL | | |
admin_comment | text | 65535 | | | Y | NULL | | |
array_task_str | text | 65535 | | | Y | NULL | | |
array_max_tasks | int(10) unsigned | | 10 | 0 | N | 0 | | |
array_task_pending | int(10) unsigned | | 10 | 0 | N | 0 | | |
constraints | text | 65535 | | | Y | '' | | |
container | text | 65535 | | | Y | NULL | | |
cpus_req | int(10) unsigned | | 10 | 0 | N | | | |
derived_ec | int(10) unsigned | | 10 | 0 | N | 0 | | |
derived_es | text | 65535 | | | Y | NULL | | |
env_hash_inx | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
exit_code | int(10) unsigned | | 10 | 0 | N | 0 | | |
extra | text | 65535 | | | Y | NULL | | |
flags | int(10) unsigned | | 10 | 0 | N | 0 | | |
failed_node | tinytext | 255 | | | Y | NULL | | |
job_name | tinytext | 255 | | | N | | | |
id_assoc | int(10) unsigned | | 10 | 0 | N | | | |
id_array_job | int(10) unsigned | | 10 | 0 | N | 0 | | |
id_array_task | int(10) unsigned | | 10 | 0 | N | 4294967294 | | |
id_block | tinytext | 255 | | | Y | NULL | | |
id_job | int(10) unsigned | | 10 | 0 | N | | | |
id_qos | int(10) unsigned | | 10 | 0 | N | 0 | | |
id_resv | int(10) unsigned | | 10 | 0 | N | | | |
id_wckey | int(10) unsigned | | 10 | 0 | N | | | |
id_user | int(10) unsigned | | 10 | 0 | N | | | |
id_group | int(10) unsigned | | 10 | 0 | N | | | |
het_job_id | int(10) unsigned | | 10 | 0 | N | | | |
het_job_offset | int(10) unsigned | | 10 | 0 | N | | | |
kill_requid | int(10) unsigned | | 10 | 0 | Y | NULL | | |
state_reason_prev | int(10) unsigned | | 10 | 0 | N | | | |
licenses | text | 65535 | | | Y | NULL | | |
mcs_label | tinytext | 255 | | | Y | '' | | |
mem_req | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
nodelist | text | 65535 | | | Y | NULL | | |
nodes_alloc | int(10) unsigned | | 10 | 0 | N | | | |
node_inx | text | 65535 | | | Y | NULL | | |
partition | tinytext | 255 | | | N | | | |
priority | int(10) unsigned | | 10 | 0 | N | | | |
script_hash_inx | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
state | int(10) unsigned | | 10 | 0 | N | | | |
timelimit | int(10) unsigned | | 10 | 0 | N | 0 | | |
time_submit | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
time_eligible | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
time_end | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
time_suspended | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
gres_used | text | 65535 | | | N | '' | | |
wckey | tinytext | 255 | | | N | '' | | |
work_dir | text | 65535 | | | N | '' | | |
std_err | text | 65535 | | | N | '' | | |
std_in | text | 65535 | | | N | '' | | |
std_out | text | 65535 | | | N | '' | | |
submit_line | longtext | 4294967295 | | | Y | NULL | | |
system_comment | text | 65535 | | | Y | NULL | | |
tres_alloc | text | 65535 | | | N | '' | | |
tres_req | text | 65535 | | | N | '' | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | job_db_inx |
id_job | Unique | id_job,time_submit |
old_tuple | Normal | id_job,id_assoc,time_submit |
rollup | Normal | time_eligible,time_end |
rollup2 | Normal | time_end,time_eligible |
nodes_alloc | Normal | nodes_alloc |
wckey | Normal | id_wckey |
qos | Normal | id_qos |
association | Normal | id_assoc |
array_job | Normal | id_array_job |
het_job | Normal | het_job_id |
reserv | Normal | id_resv |
sacct_def | Normal | id_user,time_start,time_end |
sacct_def2 | Normal | id_user,time_end,time_eligible |
env_hash_inx | Normal | env_hash_inx |
script_hash_inx | Normal | script_hash_inx |
archive_purge | Normal | time_end |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_last_ran_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
hourly_rollup | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
daily_rollup | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
monthly_rollup | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | hourly_rollup,daily_rollup,monthly_rollup |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_resv_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
id_resv | int(10) unsigned | | 10 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
assoclist | text | 65535 | | | N | '' | | |
flags | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
nodelist | text | 65535 | | | N | '' | | |
node_inx | text | 65535 | | | N | '' | | |
resv_name | text | 65535 | | | N | | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
time_end | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
tres | text | 65535 | | | N | '' | | |
unused_wall | double unsigned | | 22 | | N | 0 | | |
comment | text | 65535 | | | Y | NULL | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id_resv,time_start |
archive_purge | Normal | time_end |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_step_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
job_db_inx | bigint(20) unsigned | | 20 | 0 | N | | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
exit_code | int(11) | | 10 | 0 | N | 0 | | |
id_step | int(11) | | 10 | 0 | N | | | |
step_het_comp | int(10) unsigned | | 10 | 0 | N | 4294967294 | | |
kill_requid | int(10) unsigned | | 10 | 0 | Y | NULL | | |
nodelist | text | 65535 | | | N | | | |
nodes_alloc | int(10) unsigned | | 10 | 0 | N | | | |
node_inx | text | 65535 | | | Y | NULL | | |
state | smallint(5) unsigned | | 5 | 0 | N | | | |
step_name | text | 65535 | | | N | | | |
task_cnt | int(10) unsigned | | 10 | 0 | N | | | |
task_dist | int(11) | | 10 | 0 | N | 0 | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
time_end | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
time_suspended | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
user_sec | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
user_usec | int(10) unsigned | | 10 | 0 | N | 0 | | |
sys_sec | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
sys_usec | int(10) unsigned | | 10 | 0 | N | 0 | | |
act_cpufreq | double unsigned | | 22 | | N | 0 | | |
consumed_energy | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
container | text | 65535 | | | Y | NULL | | |
req_cpufreq_min | int(10) unsigned | | 10 | 0 | N | 0 | | |
req_cpufreq | int(10) unsigned | | 10 | 0 | N | 0 | | |
req_cpufreq_gov | int(10) unsigned | | 10 | 0 | N | 0 | | |
submit_line | longtext | 4294967295 | | | Y | NULL | | |
tres_alloc | text | 65535 | | | N | '' | | |
tres_usage_in_ave | text | 65535 | | | N | '' | | |
tres_usage_in_max | text | 65535 | | | N | '' | | |
tres_usage_in_max_taskid | text | 65535 | | | N | '' | | |
tres_usage_in_max_nodeid | text | 65535 | | | N | '' | | |
tres_usage_in_min | text | 65535 | | | N | '' | | |
tres_usage_in_min_taskid | text | 65535 | | | N | '' | | |
tres_usage_in_min_nodeid | text | 65535 | | | N | '' | | |
tres_usage_in_tot | text | 65535 | | | N | '' | | |
tres_usage_out_ave | text | 65535 | | | N | '' | | |
tres_usage_out_max | text | 65535 | | | N | '' | | |
tres_usage_out_max_taskid | text | 65535 | | | N | '' | | |
tres_usage_out_max_nodeid | text | 65535 | | | N | '' | | |
tres_usage_out_min | text | 65535 | | | N | '' | | |
tres_usage_out_min_taskid | text | 65535 | | | N | '' | | |
tres_usage_out_min_nodeid | text | 65535 | | | N | '' | | |
tres_usage_out_tot | text | 65535 | | | N | '' | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | job_db_inx,id_step,step_het_comp |
archive_purge | Normal | time_end |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_suspend_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
job_db_inx | bigint(20) unsigned | | 20 | 0 | N | | | |
id_assoc | int(11) | | 10 | 0 | N | | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
time_end | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | job_db_inx,time_start |
archive_purge | Normal | time_end |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | Y | 0 | | |
name | tinytext | 255 | | | N | | | |
control_host | tinytext | 255 | | | N | '' | | |
control_port | int(10) unsigned | | 10 | 0 | N | 0 | | |
last_port | int(10) unsigned | | 10 | 0 | N | 0 | | |
rpc_version | smallint(5) unsigned | | 5 | 0 | N | 0 | | |
classification | smallint(5) unsigned | | 5 | 0 | Y | 0 | | |
dimensions | smallint(5) unsigned | | 5 | 0 | Y | 1 | | |
flags | int(10) unsigned | | 10 | 0 | Y | 0 | | |
federation | tinytext | 255 | | | N | | | |
features | text | 65535 | | | N | '' | | |
fed_id | int(10) unsigned | | 10 | 0 | N | 0 | | |
fed_state | smallint(5) unsigned | | 5 | 0 | N | | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | name(42) |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_usage_day_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
id_tres | int(11) | | 10 | 0 | N | | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | | | |
count | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
alloc_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
down_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
pdown_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
idle_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
plan_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
over_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id_tres,time_start |
archive_purge | Normal | mod_time |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_usage_hour_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
id_tres | int(11) | | 10 | 0 | N | | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | | | |
count | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
alloc_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
down_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
pdown_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
idle_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
plan_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
over_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id_tres,time_start |
archive_purge | Normal | mod_time |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_usage_month_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
id_tres | int(11) | | 10 | 0 | N | | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | | | |
count | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
alloc_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
down_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
pdown_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
idle_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
plan_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
over_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id_tres,time_start |
archive_purge | Normal | mod_time |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_wckey_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
is_def | tinyint(4) | | 3 | 0 | N | 0 | | |
id_wckey | int(10) unsigned | | 10 | 0 | N | | | |
wckey_name | tinytext | 255 | | | N | '' | | |
user | tinytext | 255 | | | N | | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id_wckey |
udex | Unique | wckey_name(42),user(42) |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_wckey_usage_day_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
id | int(10) unsigned | | 10 | 0 | N | | | |
id_tres | int(11) | | 10 | 0 | N | 1 | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | | | |
alloc_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id,id_tres,time_start |
archive_purge | Normal | mod_time |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_wckey_usage_hour_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
id | int(10) unsigned | | 10 | 0 | N | | | |
id_tres | int(11) | | 10 | 0 | N | 1 | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | | | |
alloc_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id,id_tres,time_start |
archive_purge | Normal | mod_time |
| | | | | | | | |
| | | | | | | | |
表名称:cluster_wckey_usage_month_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | N | 0 | | |
id | int(10) unsigned | | 10 | 0 | N | | | |
id_tres | int(11) | | 10 | 0 | N | 1 | | |
time_start | bigint(20) unsigned | | 20 | 0 | N | | | |
alloc_secs | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | id,id_tres,time_start |
archive_purge | Normal | mod_time |
| | | | | | | | |
| | | | | | | | |
表名称:clus_res_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | Y | 0 | | |
cluster | tinytext | 255 | | | N | | | |
res_id | int(11) | | 10 | 0 | N | | | |
allowed | int(10) unsigned | | 10 | 0 | Y | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | res_id,cluster(42) |
| | | | | | | | |
| | | | | | | | |
表名称:convert_version_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
version | int(11) | | 10 | 0 | N | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | version |
| | | | | | | | |
| | | | | | | | |
表名称:federation_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | int(10) unsigned | | 10 | 0 | N | | | |
mod_time | int(10) unsigned | | 10 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | Y | 0 | | |
name | tinytext | 255 | | | N | | | |
flags | int(10) unsigned | | 10 | 0 | Y | 0 | | |
索引名 | 范例 | 包含字段 |
PRIMARY | Primary | name(42) |
| | | | | | | | |
| | | | | | | | |
表名称:qos_table | 描述: |
字符集:latin1 |
数据库:slurm@rm-f8zv4ubb75e971n5g |
列名 | 范例 | 长度 | 精度 | 标度 | 是否为空 | 缺省值 | 描述 | 安全级别 |
creation_time | bigint(20) unsigned | | 20 | 0 | N | | | |
mod_time | bigint(20) unsigned | | 20 | 0 | N | 0 | | |
deleted | tinyint(4) | | 3 | 0 | Y | 0 | | |
id | int(11) | | 10 | 0 | N | | | |
name | tinytext | 255 | | | N | | | |
description | text | 65535 | | | Y | NULL | | |
flags | int(10) unsigned | | 10 | 0 | Y | 0 | | |
